Call
Call
are applied automatically during rollover (when an order is rolled over to the next calendar day). Swaps are tripled from Wednesday to Thursday. Swaps change throughout time according to the national interest rates. Please note if trading account is on our MarketPlace liquidity aggregator then swap will be applied on 23:00 by terminal time.
Swaps for Friday are calculated 3 times (they are charged for the whole weekend)
No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) |
1 | AUDCAD | Australian Dollar vs Canadian Dollar | AUD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -2.007 | -1.188 |
2 | AUDCHF | Australian Dollar vs Swiss Franc | AUD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -0.306 | -4.278 |
3 | AUDJPY | Australian Dollar vs Japanese Yen | AUD 100 000 | 0.001 | 1% | 0.01 | 0.01 | -2.242 | -2.341 |
4 | AUDNZD | Australian Dollar vs New Zealand Dollar | AUD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -3.472 | -0.417 |
5 | AUDUSD | Australian Dollar vs US Dollar | AUD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -2.428 | -2.155 |
6 | CADCHF | Canadian Dollar vs Swiss Franc | CAD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | 0.312 | -4.479 |
7 | CADJPY | Canadian Dollar vs Japanese Yen | CAD 100 000 | 0.001 | 1% | 0.01 | 0.01 | -1.624 | -2.542 |
8 | CHFJPY | Swiss Franc vs Japanese Yen | CHF 100 000 | 0.001 | 1% | 0.01 | 0.01 | -4.715 | -0.841 |
9 | EURAUD | Euro vs Australian Dollar | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -3.892 | -0.692 |
10 | EURCAD | Euro vs Canadian Dollar | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -4.094 | -0.074 |
11 | EURCHF | Euro vs Swiss Franc | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -2.392 | -3.164 |
12 | EURGBP | Euro vs British Pounds | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -4.641 | -0.36 |
13 | EURJPY | Euro vs Japanese Yen | EUR 100 000 | 0.001 | 1% | 0.01 | 0.01 | -4.329 | -1.227 |
14 | EURNOK | Euro vs Norwegian Krone | EUR 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -6.06 | 1.197 |
15 | EURNZD | Euro vs New Zealand Dollar | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -5.559 | 0.697 |
16 | EURPLN | Euro vs Polish Zloty | EUR 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -10.297 | 3.35 |
17 | EURSEK | Euro vs Swedish Krona | EUR 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -3.809 | -1.053 |
18 | EURTRY | Euro vs Turkish Lira | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -78.266 | 6.027 |
19 | EURUSD | Euro vs US Dollar | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -4.515 | -1.042 |
20 | GBPAUD | British Pounds vs Australian Dollar | GBP 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -1.474 | -2.554 |
21 | GBPCAD | British Pounds vs Canadian Dollar | GBP 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -1.675 | -1.936 |
22 | GBPCHF | British Pounds vs Swiss Franc | GBP 100 000 | 0.00001 | 1% | 0.01 | 0.01 | 0.026 | -5.026 |
23 | GBPJPY | British Pounds vs Japanese Yen | GBP 100 000 | 0.001 | 1% | 0.01 | 0.01 | -1.91 | -3.089 |
24 | GBPNZD | British Pounds vs New Zealand Dollar | GBP 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -3.141 | -1.165 |
25 | GBPUSD | British Pounds vs US Dollar | GBP 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -2.096 | -2.903 |
26 | NZDCAD | New Zealand Dollar vs Canadian Dollar | NZD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -0.618 | -2.854 |
27 | NZDCHF | New Zealand Dollar vs Swiss Franc | NZD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | 1.083 | -5.943 |
28 | NZDJPY | New Zealand Dollar vs Japanese Yen | NZD 100 000 | 0.001 | 1% | 0.01 | 0.01 | -0.853 | -4.007 |
29 | NZDUSD | New Zealand Dollar vs US Dollar | NZD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -1.039 | -3.821 |
30 | USDCAD | US Dollar vs Canadian Dollar | USD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -2.357 | -1.81 |
31 | USDCHF | US Dollar vs Swiss Franc | USD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -0.656 | -4.9 |
32 | USDHKD | US Dollar vs Hong Kong Dollar | USD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -6.7254 | -6.6186 |
33 | USDJPY | US Dollar vs Japanese Yen | USD 100 000 | 0.001 | 1% | 0.01 | 0.01 | -2.592 | -2.963 |
34 | USDMXN | US Dollar vs Mexican Peso | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -20.56 | 10.835 |
35 | USDNOK | US Dollar vs Norwegian Krone | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -4.323 | -0.539 |
36 | USDPLN | US Dollar vs Polish Zloty | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -8.559 | 1.614 |
37 | USDRUB | US Dollar vs Russian Rubble | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -32.644 | 15.973 |
38 | USDSEK | US Dollar vs Swedish Krona | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -2.072 | -2.789 |
39 | USDTRY | US Dollar vs Turkish Lira | USD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -76.52 | 4.291 |
40 | USDZAR | US Dollar vs South African Rand | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -15.418 | 5.694 |
No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) |
1 | AUS200 | ASX 200 | Instrument level * USD 25 | 1 | 1% | 0.01 | 0.01 | -3% | -3% |
2 | BRAIND | IBrX 50 | Instrument level * USD 2 | 1 | 1% | 0.01 | 0.01 | -3% | -3% |
3 | CHNIND | Hang Seng China Enterprises | Instrument level * USD 10 | 1 | 1% | 0.01 | 0.01 | -3% | -3% |
4 | GER30 | DAX 30 | Instrument level * EUR 25 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% |
5 | EU50 | Euro Stoxx 50 | Instrument level * EUR 10 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% |
6 | FRA40 | CAC 40 | Instrument level * EUR 10 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% |
7 | HKIND | Hang-Seng | Instrument level * USD 5 | 1 | 1% | 0.01 | 0.01 | -3% | -3% |
8 | IND50 | Nifty 50 | Instrument level * USD 20 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% |
9 | ITA40 | FTSE MIB 40 | Instrument level * EUR 5 | 1 | 1% | 0.01 | 0.01 | -3% | -3% |
10 | JAP225 | Nikkei 225 | Instrument level * USD 10 | 1 | 1% | 0.01 | 0.01 | -3% | -3% |
11 | KOSP200 | KOSPI 200 | Instrument level * USD 500 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% |
12 | MEXIND | IPC | Instrument level * USD 3 | 1 | 1% | 0.01 | 0.01 | -3% | -3% |
13 | RUS50 | RTS 50 | Instrument level * USD 100 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% |
14 | SA40 | South Africa Top 40 Index | Instrument level * USD 5 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% |
15 | SPA35 | IBEX 35 | Instrument level * EUR 10 | 1 | 1% | 0.01 | 0.01 | -3% | -3% |
16 | SUI20 | SMI | Instrument level * USD 20 | 1 | 1% | 0.01 | 0.01 | -3% | -3% |
17 | UK100 | FTSE 100 | Instrument level * GBP 10 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% |
18 | US100 | E-mini Nasdaq 100 | Instrument level * USD 20 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% |
19 | US30 | Mini-sized DJIA | Instrument level * USD 5 | 1 | 1% | 0.01 | 0.01 | -3% | -3% |
20 | US500 | E-mini S&P 500 | Instrument level * USD 50 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% |
21 | US2000 | Russell 2000 Mini | Instrument level * USD 200 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% |
22 | USDIDX | Dollar Index | Instrument level * USD 1000 | 0.001 | 1% | 0.01 | 0.01 | -3% | -3% |
23 | VIX | Volatilty Index | Instrument level * USD 4000 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% |
24 | W20 | WIG 20 | Instrument level * PLN 20 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% |
No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) |
1 | AUS200.spot | ASX 200/spot | Instrument level * USD 25 | 1 | 1% | 0.01 | 0.01 | -0.9 | -0.872 |
2 | CHNIND.spot | FTSE China A50/spot | Instrument level * USD 10 | 1 | 1% | 0.01 | 0.01 | -1.907 | -1.849 |
3 | GER30.spot | DAX 30/spot | Instrument level * EUR 25 | 0.1 | 1% | 0.01 | 0.01 | -15.289 | -22.579 |
4 | EU50.spot | Euro Stoxx 50/spot | Instrument level * EUR 10 | 0.1 | 1% | 0.01 | 0.01 | -4.126 | -6.106 |
5 | FRA40.spot | CAC 40/spot | Instrument level * EUR 10 | 0.1 | 1% | 0.01 | 0.01 | -7.02 | -10.37 |
6 | HKIND.spot | Hang-Seng/spot | Instrument level * USD 5 | 1 | 1% | 0.01 | 0.01 | -3.114 | -3.016 |
7 | ITA40.spot | FTSE MIB 40/spot | Instrument level * EUR 5 | 1 | 1% | 0.01 | 0.01 | -2.652 | -3.916 |
8 | JAP225.spot | Nikkei 225/spot | Instrument level * USD 10 | 1 | 1% | 0.01 | 0.01 | -3.456 | -3.348 |
9 | SPA35.spot | IBEX 35/spot | Instrument level * EUR 10 | 1 | 1% | 0.01 | 0.01 | -0.861 | -1.275 |
10 | UK100.spot | FTSE 100/spot | Instrument level * GBP 10 | 0.1 | 1% | 0.01 | 0.01 | -10.034 | -8.83 |
11 | US100.spot | E-mini Nasdaq 100/spot | Instrument level * USD 20 | 0.01 | 1% | 0.01 | 0.01 | -186.937 | -180.976 |
12 | US30.spot | Mini-sized DJIA/spot | Instrument level * USD 5 | 1 | 1% | 0.01 | 0.01 | -4.457 | -4.314 |
13 | US500.spot | E-mini S&P 500/spot | Instrument level * USD 50 | 0.1 | 1% | 0.01 | 0.01 | -5.716 | -5.534 |
14 | |||||||||
15 | BRENT.spot | UK Oil/spot | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | 0.01 | 3.54 | -7.155 |
16 | NGAS.spot | Natural Gas/spot | Instrument level * USD 30000 | 0.001 | 1% | 0.01 | 0.01 | 2.17 | -4.36 |
17 | WTI.spot | US Oil/spot | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | 0.01 | 4.125 | -8.055 |
No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) |
1 | BRENT | UK Oil | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% |
2 | BUND | 10-year German Bond | Instrument level * EUR 1000 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% |
3 | COCOA | Cocoa | Instrument level * USD 100 | 1 | 1% | 0.01 | 0.01 | -3% | -3% |
4 | COFFEE | Coffee | Instrument level * USD 2000 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% |
5 | CORN | Corn | Instrument level * USD 500 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% |
6 | COTTON | Cotton | Instrument level * USD 500 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% |
7 | NGAS | Natural Gas | Instrument level * USD 30000 | 0.001 | 1% | 0.01 | 0.01 | -3% | -3% |
8 | SOYBEAN | Soybean | Instrument level * USD 300 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% |
9 | SUGAR | Sugar | Instrument level * USD 1120 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% |
10 | TNOTE | 10-year US Bond | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% |
11 | WHEAT | Wheat | Instrument level * USD 400 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% |
12 | WTI | US Oil | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% |
No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) |
1 | ALUMINIUM | Aluminium | Instrument level * USD 50 | 1 | 1% | 0.01 | 0.01 | -0.266 | -0.257 |
2 | COPPER | Copper | Instrument level * USD 30 | 1 | 1% | 0.01 | 0.01 | -0.832 | -0.805 |
3 | XAGUSD | Silver troy ounce | Instrument level * USD 5000 | 0.001 | 1% | 0.01 | 0.01 | -3.209 | -3.147 |
4 | XAUUSD | Gold troy ounce | Instrument level * USD 100 | 0.01 | 1% | 0.01 | 0.01 | -25.434 | -24.941 |
5 | XPTUSD | Platinum troy ounce | Instrument level * USD 100 | 0.01 | 1% | 0.01 | 0.01 | -14.288 | -14.011 |
6 | XPDUSD | Palladium troy ounce | Instrument level * USD 100 | 0.01 | 1% | 0.01 | 0.01 | -31.187 | -30.582 |
7 | ZINC | Zinc | Instrument level * USD 50 | 1 | 1% | 0.01 | 0.01 | -0.309 | -0.299 |
No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) |
1 | AMAZON.US | Amazon.com. Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
2 | ALIBABA.US | Alibaba Group Holding Ltd. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
3 | APPLE.US | Apple Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
4 | BOA.US | Bank of America | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
5 | BOEING.US | The Boeing Company | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
6 | CITI.US | Citigroup Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
7 | DISNEY.US | The Walt Disney Company | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
8 | EBAY.US | eBay Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
9 | EXXON.US | Exxon Mobil Corporation | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
10 | FB.US | Facebook Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
11 | FERRARI.US | Ferrari | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
12 | FORD.US | Ford Motor Company | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
13 | GM.US | General Motors Company | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
14 | GOOGLE.US | Alphabet Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
15 | IBM.US | International Business Machines Corporation | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
16 | INTEL.US | Intel Corporation | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
17 | MSFT.US | Microsoft Corporation | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
18 | NFLX.US | Netflix Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
19 | PEPSI.US | Pepsico Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
20 | SNAP.US | Snap Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
21 | SBUX.US | Starbucks Corporation | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
22 | TESLA.US | Tesla Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
23 | TWTR.US | Twitter Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
24 | WMT.US | Wal-Mart Stores Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
25 | ZM.US | Zoom Video Communications, Inc | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
26 | JPM.US | JPMorgan Chase & Co. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
27 | GME.US | GameStop Corp. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
28 | MRNA.US | Moderna, Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
29 | LMT.US | Lockheed Martin Corp | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
30 | APA.US | Apache Corp | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% |
No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) |
1 | ADAUSD | Cardano vs US Dollar | 10000 ADA | 0.0001 | 20% | 0.01 | 0.01 | -30% | -30% |
2 | AVEUSD | Aave vs US Dollar | 10 AVE | 0.01 | 20% | 0.01 | 0.01 | -50% | -50% |
3 | BCHBTC | Bitcoin Cash vs US Bitcoin | 10 BCH | 0.00001 | 20% | 0.01 | 0.01 | -30% | -30% |
4 | BCHUSD | Bitcoin Cash vs US Dollar | 10 BCH | 0.01 | 20% | 0.01 | 0.01 | -30% | -30% |
5 | BSVUSD | Bitcoin Cash SV vs US Dollar | 10 BSV | 0.01 | 20% | 0.01 | 0.01 | -50% | -50% |
6 | BTCEUR | Bicton vs Euro | 1 BTC | 0.01 | 20% | 0.01 | 0.01 | -30% | -30% |
7 | BTCUSD | Bitcoin vs US Dollar | 1 BTC | 0.01 | 20% | 0.01 | 0.01 | -30% | -30% |
8 | DOTUSD | Polka Dot vs US Dollar | 100 DOT | 0.001 | 20% | 0.01 | 0.01 | -30% | -30% |
9 | DSHUSD | Dash vs US Dollar | 10 DSH | 0.01 | 20% | 0.01 | 0.01 | -50% | -50% |
10 | EOSUSD | EOS vs US dollar | 1000 EOS | 0.001 | 20% | 0.01 | 0.01 | -30% | -30% |
11 | ETHBTC | Ethereum vs Bitcoin | 1 ETH | 0.00001 | 20% | 0.01 | 0.01 | -30% | -30% |
12 | ETHUSD | Ethereum vs US Dollar | 1 ETH | 0.01 | 20% | 0.01 | 0.01 | -30% | -30% |
13 | LNKUSD | Link vs US Dollar | 100 LNK | 0.001 | 20% | 0.01 | 0.01 | -30% | -30% |
14 | LTCBTC | Litecoin vs Bitcoin | 10 LTC | 0.00001 | 20% | 0.01 | 0.01 | -30% | -30% |
15 | LTCUSD | Litecoin vs US Dollar | 10 LTC | 0.01 | 20% | 0.01 | 0.01 | -30% | -30% |
16 | THTUSD | Theta vs US Dollar | 1000 THT | 0.001 | 20% | 0.01 | 0.01 | -30% | -30% |
17 | TRXUSD | Tron vs US Dollar | 100000 TRX | 0.00001 | 20% | 0.01 | 0.01 | -30% | -30% |
18 | UNIUSD | Uniswap vs US Dollar | 1000 UNI | 0.001 | 20% | 0.01 | 0.01 | -30% | -30% |
19 | VETUSD | VeChain vs US Dollar | 10000 VET | 0.00001 | 20% | 0.01 | 0.01 | -50% | -50% |
20 | XEMUSD | Namecoin vs US Dollar | 10000 XEM | 0.0001 | 20% | 0.01 | 0.01 | -30% | -30% |
21 | XLMUSD | Stellar vs US Dollar | 10000 XLM | 0.0001 | 20% | 0.01 | 0.01 | -30% | -30% |
22 | XMRUSD | Monero vs US Dollar | 100 XMR | 0.01 | 20% | 0.01 | 0.01 | -50% | -50% |
23 | XRPEUR | Ripple vs Euro | 10000 XRP | 0.0001 | 20% | 0.01 | 0.01 | -30% | -30% |
24 | XRPUSD | Ripple vs US Dollar | 10000 XRP | 0.0001 | 20% | 0.01 | 0.01 | -30% | -30% |
25 | XTZUSD | Tezos vs US Dollar | 1000 XTZ | 0.001 | 20% | 0.01 | 0.01 | -30% | -30% |
26 | DOGUSD | Dogecoin vs US Dollar | 100000 DOG | 0.0001 | 20% | 0.01 | 0.01 | -30% | -30% |
27 | BNBUSD | Binance coin vs US Dollar | 1 BNB | 0.01 | 20% | 0.01 | 0.01 | -30% | -30% |
Important Note: Swaps for Friday are calculated 3 times (they are charged for the whole weekend)
Risk Warning: Leveraged trading in foreign currency contracts or other off-exchange products on margin carries a high level of risk and may not be suitable for everyone. We advise you to carefully consider whether trading is appropriate for you in light of your personal circumstances.
XFlow Markets does not offer any fixed returns & guaranteed profits. Forex and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Your capital is at risk. Please consider our Risk Disclosure.
XFlow Markets does not guarantee any returns or profits. Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.